Alcohol
Delisted Products
The following products have been delisted from the Division's inventory, effective June 1, 2011.
| Code | Product | Size |
| 4723 | Chivas 18 Year | 0.750 |
| 4989 | Glenfarclas 10 Year Single Malt Scotch | 0.750 |
| 9076 | McGregor Scotch | 0.750 |
| 12463 | Canadian Mist | 0.200 |
| 19015 | Jermaih Weed Blended Bbn. | 0.750 |
| 27493 | Firefly Sweet Tea Bourbon | 0.750 |
| 28224 | Bombay Sapphire | 0.375 |
| 31166 | McCormick Gin | 0.750 |
| 33206 | Seagram's Grape Twisted Gin | 0.750 |
| 33236 | Seagram's Apple Twisted Gin | 0.750 |
| 33316 | Arrow Sloe Gin | 0.750 |
| 34082 | Belvedere Intense | 0.750 |
| 34154 | Belvedere Vodka | 0.375 |
| 35501 | Stolichnaya Gala Apple | 0.750 |
| 40936 | Spudka Potato Vodka | 0.750 |
| 41127 | Firefly Raspberry Tea Vodka | 0.750 |
| 41206 | Firefly Sweet Tea Vodka | 1.750 |
| 42127 | Margaritaville Dark Rum | 0.750 |
| 42137 | Margartiaville Spiced Rum | 0.750 |
| 42684 | Malibu Mango Mini | 0.050 |
| 43131 | Bacardi Limon | 0.500 |
| 43243 | Captain Morgan 100 Proof | 1.000 |
| 54136 | DeKuyper Apricot Brandy | 0.750 |
| 54636 | Arrow Original Blackberry Brandy PET | 0.750 |
| 56366 | DeKuyper Coffee Brandy | 0.750 |
| 57051 | Barton Long Island Iced Tea | 1.000 |
| 58825 | Cruzan Mojito BIB | 1.750 |
| 59230 | Ice Box Mudslide | 0.750 |
| 63353 | Smirnoff Tuscan Lemonade | 0.750 |
| 63509 | Sauza Strawberry Margarita BIB | 1.750 |
| 63750 | TGIF on the Rock Margarita | 0.750 |
| 64448 | Berentzen Pear Liqueur | 0.750 |
| 65015 | Galliano Liqueur | 0.750 |
| 65121 | Gand Marnier | 0.050 |
| 66058 | NV Absinthe Verte by LeFee | 0.750 |
| 67706 | Sabroso Coffee Liqueur | 0.750 |
| 71887 | Amaretto E Dolce | 1.000 |
| 71917 | Arrow Amaretto | 1.000 |
| 73591 | DeKuyper Kamikaze | 0.750 |
| 75876 | Margaritaville Island Lime | 0.750 |
| 75881 | Margaritaville Last Mango | 0.750 |
| 77136 | Di Amore Raspberry | 0.750 |
| 80600 | Arrow Peppermint Scnapps To Go | 0.750 |
| 80706 | DeKuyper Peppermint Schnapps Traveller | 0.750 |
| 82601 | DeKuyper Apple Pucker | 0.050 |
| 82656 | DeKuyper Peach Pucker | 0.750 |
| 82756 | DeKuyper Cranberry Scnapps | 0.750 |
| 82899 | DeKuyper Mixed Berry Medley Schnapps | 0.750 |
| 82902 | DeKuyper Red Apple Schnapps | 0.750 |
| 83926 | Maui Tropical Schnapps | 0.750 |
| 83927 | Maui Tropical Schnapps | 1.000 |
| 84568 | Phillips Black 100 Herbal Schnapps | 0.750 |
| 85550 | Hiram Walker Orange Curacao | 1.000 |
| 85897 | Arrow Triple Sec | 1.000 |
| 88543 | Sauza Cien Anos Blanco | 0.750 |
| 89644 | Patron Anejo | 0.375 |



