Logo State of Iowa Alcoholic Beverages Division
 


HOT 100
DISTILLED SPIRITS BRANDS

through March 2008
 
Rank Brand Category Cases Sold % Total Sales YTD* YTD + or - Last Year
1 BLACK VELVET     CAN-US BLND-US BTLD       23,356 7.17 3,165
2 CPT MGN ORG SP RUM-FLVRD                 17,621 5.41 1,189
3 HAWKEYE          VODKA-CLASSIC-DOM         15,766 4.84 1,296
4 FIVE OCLOCK      VODKA-CLASSIC-DOM         8,668 2.66 461
5 J DANIEL BLK LB  DOM WHSKY-STRT-BRBN/TN    7,948 2.44 313
6 BACARDI LGT DRY  RUM-LIGHT                 6,887 2.11 (186)
7 BARTON           VODKA-CLASSIC-DOM         6,564 2.02 269
8 JAGERMEISTER     CRDL-LQR&SPC-OTH          6,517 2.00 238
9 SMIRNOFF         VODKA-CLASSIC-DOM         5,659 1.74 (301)
10 SEAGRAM 7 CROWN  DOM WHSKY-BLND            5,503 1.69 197
11 SEAGRAM CRN RYL  CAN-FRGN BLND-FRGN BTLD   5,399 1.66 508
12 MCCORMICK        VODKA-CLASSIC-DOM         5,234 1.61 78
13 PARAMOUNT WHITE  RUM-LIGHT                 4,841 1.49 215
14 PHILLIPS         VODKA-CLASSIC-DOM         4,698 1.44 586
15 CUERVO ESPECIAL  TEQUILA-GOLD              4,292 1.32 (272)
16 ADMRL NLSN SPC RUM-FLVRD                 4,200 1.29 634
17 JIM BEAM         DOM WHSKY-STRT-BRBN/TN    4,165 1.28 (310)
18 SOU COMFORT 70   CRDL-LQR&SPC-WHSKY SPCTY  4,155 1.28 114
19 CANADIAN LTD     CAN-US BLND-US BTLD       3,993 1.23 225
20 UV RASPBERRY     VODKA-FLVRD-DOM           3,807 1.17 445
21 POPOV            VODKA-CLASSIC-DOM         3,757 1.15 57
22 SKOL             VODKA-CLASSIC-DOM         3,644 1.12 414
23 ABSOLUT          VODKA-CLASSIC-IMP         3,413 1.05 221
24 KESSLER          DOM WHSKY-BLND            3,368 1.03 95
25 CUERVO A LME MR  COCKTAILS                 3,351 1.03 25
26 TEN HIGH         DOM WHSKY-STRT-BRBN/TN    3,001 0.92 6
27 G W FIVE STAR    DOM WHSKY-BLND            2,951 0.91 190
28 CANADIAN CLUB    CAN-FRGN BLND-FRGN BTLD   2,790 0.86 109
29 MALIBU NATURAL RUM-FLVRD                 2,786 0.86 252
30 PARAMOUNT        CRDL-SNPS-PPRMNT          2,431 0.75 (9)
31 DEK PEACHTREE    CRDL-SNPS-PEACH           2,365 0.73 126
32 PARAMOUNT AMRTO  CRDL-LQR&SPC-AMRT         2,205 0.68 15
33 E & J            BRNDY/CGNC-DOM            2,157 0.66 196
34 BAILEYS ORIG IR  CRDL-CRM LQR              2,099 0.64 252
35 JUAREZ           TEQUILA-GOLD              2,095 0.64 237
36 D MCGLDY CHERRY  CRDL-SNPS-OTH             2,078 0.64 989
37 WINDSOR SUPREME  CAN-US BLND-US BTLD       2,008 0.62 420
38 DEK SOUR APPLE   CRDL-SNPS-APPL            1,912 0.59 94
39 SEAGRAM EXT DRY  GIN-CLASSIC-DOM           1,894 0.58 26
40 CDN RSRV BRN GL  CAN-US BLND-US BTLD       1,880 0.58 (201)
41 GREY GOOSE       VODKA-CLASSIC-IMP         1,810 0.56 233
42 CANADIAN MIST    CAN-US BLND-US BTLD       1,730 0.53 97
43 HENNESSY V S     BRNDY/CGNC-CGNC-VS        1,700 0.52 31
44 NIKOLAI 80 PRF   VODKA-CLASSIC-DOM         1,693 0.52 158
45 CHRISTIAN BROS   BRNDY/CGNC-DOM            1,683 0.52 63
46 LAUDERS          SCOTCH-BLND-US BTLD       1,632 0.50 39
47 BACARDI LIMON  RUM-FLVRD                 1,552 0.48 103
48 PARAMOUNT        GIN-CLASSIC-DOM           1,527 0.47 55
49 PARAMOUNT GOLD   RUM-GOLD                  1,499 0.46 128
50 KAHLUA MEX LIQ   CRDL-COFFEE LQR           1,466 0.45 (130)
51 CHI-CHI'S MRGTA  COCKTAILS                 1,450 0.45 110
52 BEAMS 8 STAR     DOM WHSKY-BLND            1,447 0.44 7
53 P MSSN GRD AMBR  BRNDY/CGNC-DOM            1,400 0.43 97
54 FLEISCHMANN RYL  VODKA-CLASSIC-DOM         1,391 0.43 49
55 OLD CROW         DOM WHSKY-STRT-BRBN/TN    1,377 0.42 97
56 PARAMOUNT        CRDL-FLVRD BRNDES-BLKBRY  1,328 0.41 44
57 TANQUERAY        GIN-CLASSIC-IMP           1,269 0.39 5
58 CASTILLO WHITE   RUM-LIGHT                 1,212 0.37 23
59 FIVE OCLOCK      GIN-CLASSIC-DOM           1,185 0.36 5
60 HAWKEYE          DOM WHSKY-BLND            1,156 0.35 7
61 BACARDI GOLD     RUM-GOLD                  1,133 0.35 40
62 BURNETT'S        VODKA-CLASSIC-DOM         1,123 0.34 179
63 JUAREZ 30        CRDL-LQR&SPC-TSEC/CRCAO   1,103 0.34 77
64 DEK HOT DMN 30   CRDL-SNPS-CNNMN           1,087 0.33 (9)
65 JUAREZ GOLD      TEQUILA-GOLD              1,053 0.32 (105)
66 DEK BUTTERSHOTS  CRDL-SNPS-BTRSCTCH        1,041 0.32 (20)
67 KORSKI           VODKA-CLASSIC-DOM         1,019 0.31 (41)
68 SCORESBY RARE    SCOTCH-BLND-US BTLD       999 0.31 (3)
69 RMPL MNZ PEP SC  CRDL-SNPS-PPRMNT          988 0.30 86
70 CUERVO GOLD MRG  COCKTAILS                 941 0.29 (22)
71 ARROW            CRDL-SNPS-PPRMNT          938 0.29 1
72 ANCIENT AGE      DOM WHSKY-STRT-BRBN/TN    901 0.28 (57)
73 D MCGLLDDY M SN  CRDL-SNPS-OTH             892 0.27 5
74 UV CHERRY        VODKA-FLVRD-DOM           886 0.27 203
75 PATRON SILVER    TEQUILA-BLANCO            836 0.26 333
76 ABSOLUT CITRON   VODKA-FLVRD-IMP           835 0.26 75
77 CUERVO A STW MR  COCKTAILS                 827 0.25 33
78 SUNNYBROOK       DOM WHSKY-BLND            806 0.25 (39)
79 TEQUILA ROSE     CRDL-LQR&SPC-CRM          794 0.24 (17)
80 JAMESON          IRISH                     788 0.24 175
81 SKYY             VODKA-CLASSIC-DOM         776 0.24 25
82 HAWKEYE LIGHT    RUM-LIGHT                 762 0.23 77
83 SVEDKA           VODKA-CLASSIC-IMP         761 0.23 262
84 UV               VODKA-CLASSIC-DOM         754 0.23 236
85 TORTILLA GOLD    CRDL-LQR&SPC-SPRT SPCTY   735 0.23 198
86 EVERCLEAR 190    COCKTAILS                 734 0.23 24
87 D MCGLDY FR VNL  CRDL-SNPS-OTH             712 0.22 14
88 SEAGRAMS V O     CAN-FRGN BLND-FRGN BTLD   698 0.21 (122)
89 TORTILLA         TEQUILA-BLANCO            681 0.21 19
90 TEMPLETON        DOM WHSKY-STRT-RYE        664 0.20 78
91 MAKERS MARK      DOM WHSKY-STRT-BRBN/TN    655 0.20 17
92 STOLICHNAYA 80   VODKA-CLASSIC-IMP         639 0.20 5
93 RYAN'S ORIGINAL  CRDL-LQR&SPC-CRM          639 0.20 (78)
94 WILD TURKEY 101  DOM WHSKY-STRT-BRBN/TN    621 0.19 (46)
95 PARAMOUNT        CRDL-FLVRD BRNDES-APRCT   618 0.19 (22)
96 EVAN WMS BLK LB  DOM WHSKY-STRT-BRBN/TN    617 0.19 69
97 MONTEZUMA        TEQUILA-GOLD              590 0.18 109
98 SAUZA EXTRA GLD  TEQUILA-GOLD              585 0.18 105
99 DEWARS WHT LABL  SCOTCH-BLND-FRGN BTLD     584 0.18 (75)
100 KETEL ONE        VODKA-CLASSIC-IMP         583 0.18 (14)
 
*
Numbers reflect the percentage of all sales in the state of Iowa since the beginning of the calendar year.