Alcohol

Hot 100

DISTILLED SPIRITS BRANDS through DECEMBER 2011

  Brand Category Cases Sold % Total Sales* YTD + or - Last Year
1 BLACK VELVET CAN-US BLND-US BTLD 113,175

6.49

7,176
2 CPT MGN ORG SP RUM-FLVRD 88,980 5.10 3,181
3 HAWKEYE VODKA-CLASSIC-DOM 81,870 4.69 5,738
4 FIVE OCLOCK VODKA-CLASSIC-DOM 53,631 3.08 1,815
5 SMIRNOFF VODKA-CLASSIC-DOM 36,539

2.10

3,069
6 J DANIEL BLK LB DOM WHSKY-STRT-BRBN/TN 35,389 2.03 740
7 PHILLIPS VODKA-CLASSIC-DOM 33,967 1.95 1,446
8 BARTON VODKA-CLASSIC-DOM 32,284 1.85 1,082
9 SEAGRAM CRN RYL CAN-FRGN BLND-FRGN BTLD 30,430 1.74 1,901
10 BAC LIGHT DRY RUM-LIGHT 30,031 1.72 (783)
11 MCCORMICK VODKA-CLASSIC-DOM 28,088 1.61 1,574
12 SEAGRAM 7 CROWN DOM WHSKY-BLND 26,777 1.54 1,297
13 PARAMOUNT WHITE RUM-LIGHT 25,038 1.44 (178)
14 CANADIAN LTD CAN-US BLND-US BTLD 24,466 1.40 1,311
15 ADMRL NLSN SPC RUM-FLVRD 23,782 1.36 287
16 JAGERMEISTER CRDL-LQR&SPC-OTH 23,590 1.35 (306)
17 ABSOLUT VODKA-CLASSIC-IMP 19,978 1.15 1,873
18 CUERVO ESPECIAL TEQUILA-GOLD 19,633 1.13 (156)
19 UV BLUE RASPBRY VODKA-FLVRD-DOM 19,065 1.09 695
20 JIM BEAM DOM WHSKY-STRT-BRBN/TN

18,851

1.08 249  
   
21 G W FIVE STAR DOM WHSKY-BLND 17,755 1.02 1,510
22 D MCGLDY CHERRY CRDL-SNPS-OTH 16,760 0.96 2,316
23 SOU COMFORT 70 CRDL-LQR&SPC-WHSKY SPCTY 16,454 0.94 (60)
24 NIKOLAI 80 PRF VODKA-CLASSIC-DOM 16,005 0.92 2,484
25 CUERVO A LME MR COCKTAILS 15,686 0.90 (1,285)
26 SKOL VODKA-CLASSIC-DOM 14,919 0.86 (1,911)
27 MALIBU NATURAL RUM-FLVRD 14,914 0.86 803
28 KESSLER DOM WHSKY-BLND 13,717 0.79 (105)
29 TEN HIGH DOM WHSKY-STRT-BRBN/TN 13,620 0.78 164
30 WINDSOR SUPREME CAN-US BLND-US BTLD 13,498 0.77 1,612
31 POPOV VODKA-CLASSIC-DOM 12,629 0.72 (1,085)
32 GREY GOOSE VODKA-CLASSIC-IMP 11,730 0.67 1,550
33 TEMPLETON DOM WHSKY-STRT-RYE 11,363 0.65 7,680
34 PARAMOUNT
CRDL-SNPS-PPRMNT 10,944 0.63 236
35 BAILEYS ORIG IR CRDL-CRM LQR 10,785 0.62 1,086
36 JUAREZ TEQUILA-GOLD 10,734 0.62 1,557
37 SEAGRAM EXT DRY GIN-CLASSIC-DOM 10,085

0.58

(59)
38 CANDN CLUB 1858 CAN-US BLND-US BTLD 9,792 0.56 (328)
39 DEK PEACHTREE CRDL-SNPS-PEACH 9,450 0.54 325
40 E & J BRNDY/CGNC-DOM 9,152 0.52 (1)
41 SVEDKA VODKA-CLASSIC-IMP 9,096 0.52 1,713
42 PARAMOUNT GIN-CLASSIC-DOM 8,867 0.51 206
43 PARAMOUNT GOLD RUM-GOLD 8,851 0.51 75
44

PARAMOUNT AMRTO

CRDL-LQR&SPC-AMRT 8,726 0.50 76
45 BEAMS 8 STAR DOM WHSKY-BLND 8,476 0.49 195
46 HENNESSY V S BRNDY/CGNC-CGNC-VS 8,036 0.46 589
47 C BROS VS BRNDY/CGNC-DOM 8,023 0.46 97
48 FLEISCHMANN RYL VODKA-CLASSIC-DOM 7,903 0.45 178
49 P MSSN GRD AMBR BRNDY/CGNC-DOM 7,638 0.44 199
50 LAUDERS SCOTCH-BLND-US BTLD

7,603

0.44 (139)
51 BACARDI LIMON RUM-FLVRD 7,535 0.43 426
52 TANQUERAY GIN-CLASSIC-IMP 7,193 0.41 193
53 KAHLUA MEX LIQ CRDL-COFFEE LQR 7,108 0.41 508
54 CANADIAN MIST CAN-US BLND-US BTLD
7,072 0.41 (691)
55 CHI-CHI'S MRGTA COCKTAILS 6,965 0.40 (455)
56 UV VODKA-CLASSIC-DOM 6,859 0.39 1,546
57 CUERVO GOLD MRG COCKTAILS 6,722 0.39 (685)
58 OLD CROW DOM WHSKY-STRT-BRBN/TN 6,717 0.39 246
59 CDN RSRV BRN GL CAN-US BLND-US BTLD 6,680 0.38 (565)
60 JAMESON IRISH 6,617 0.38 1,479
61 DEK SOUR APPLE CRDL-SNPS-APPL 6,337 0.36 (100)
62 HAWKEYE DOM WHSKY-BLND 6,178 0.35 618
63 FIREBALL CINNMN CRDL-LQR&SPC-WHSKY SPCTY 6,144 0.35 3,680
64 JUAREZ GOLD TEQUILA-GOLD 6,107 0.35 521
65 UV YELLOW CAKE VODKA-FLVRD-DOM 6,084 0.35 6,084
66 JEREMIAH SW TEA VODKA-FLVRD-DOM 5,982 0.34 2,065
67 JUAREZ 30 CRDL-LQR&SPC-TRIPLE SEC 5,965 0.34 581
68 RMPL MNZ PEP SC CRDL-SNPS-PPRMNT 5,837 0.33 465
69 PARAMNT BLKBRRY CRDL-FLVRD BRNDES-BLKBRY 5,657 0.32 9
70 BURNETT'S VODKA VODKA-CLASSIC-DOM 5,600 0.32 501
71 CUERVO A STW MR COCKTAILS 5,431 0.31 (208)
72 PATRON SILVER TEQUILA-BLANCO 5,260 0.30 717
73 KETEL ONE VODKA-CLASSIC-IMP 5,259 0.30 1,122
74 SCORESBY RARE SCOTCH-BLND-US BTLD 4,997 0.29 241
75 UV CHERRY VODKA-FLVRD-DOM 4,973 0.29 166
76 HAWKEYE LIGHT
RUM-LIGHT
4,932 0.28 144
77 BAC GOLD
RUM-GOLD
4,924 0.28 (46)
78 CASTILLO WHITE RUM-LIGHT 4,643 0.27 65
79 ABSOLUT CITRON VODKA-FLVRD-IMP 4,515 0.26 484
80 PINNACLE
VODKA-CLASSIC-IMP
4,448 0.26 364
81 SKINNYGIRL MRGT COCKTAILS 4,444 0.25 4,353
82 EVERCLEAR 151 COCKTAILS 4,440 0.25 (104)
83 MAKERS MARK DOM WHSKY-STRT-BRBN/TN 4,257 0.24 613
84 ANCIENT AGE DOM WHSKY-STRT-BRBN/TN 4,198 0.24 (243)
85 SKYY VODKA-CLASSIC-DOM 4,117 0.24 (64)
86 FIVE OCLOCK GIN-CLASSIC-DOM 4,056 0.23 (243)
87 ARROW CRDL-SNPS-PPRMNT 3,988 0.23 (544)
88 DEK BUTTERSHOTS CRDL-SNPS-BTRSCTCH 3,930 0.23 128
89 MONTEZUMA TEQUILA-GOLD 3,919 0.22

415

90 PINNACLE WHIPP VODKA-FLVRD-IMP 3,905 0.22 3,076
91 LADY BLIGH SPC RUM-FLVRD 3,851 0.22 725
92 SAILOR JRRY SP RUM-FLVRD 3,794 0.22 240
93 EVAN WMS BLK LB DOM WHSKY-STRT-BRBN/TN 3,741 0.21 326
94 FRIS 80 VODKA-CLASSIC-IMP 3,425 0.20 1,003
95 DEK GRAPE PUCKR CRDL-SNPS-OTH 3,382 0.19 430
96 TORTILLA GOLD CRDL-LQR&SPC-SPRT SPCTY 3,334 0.19 331
97 DEK HOT DMN 30 CRDL-SNPS-CNNMN 3,327 0.19 (139)
98 DEK WTRMLN PCKR CRDL-SNPS-OTH 3,235 0.19 464
99 JUAREZ TEQUILA-BLANCO 3,178 0.18 290
100 PARAMOUNT CRDL-LQR&SPC-TRIPLE SEC 3,059 0.18 217
  TOTAL    1,363,096

 78.00

82,438
 
  * Numbers reflect the percentage of all sales in the state of Iowa since the beginning of the calendar year.