Logo State of Iowa Alcoholic Beverages Division
ABOUT THE OFFICE ALCOHOL TOBACCO LINKS

Search the Site

 


HOT 100
DISTILLED SPIRITS BRANDS

through May 2009
 
Rank Brand Category Cases Sold % Total Sales* YTD + or - Last Year
1 BLACK VELVET     CAN-US BLND-US BTLD       38,000 6.49 54
2 CPT MGN ORG SP RUM-FLVRD                 31,815 5.44 700
3 HAWKEYE          VODKA-CLASSIC-DOM         26,822 4.58 (1,034)
4 FIVE OCLOCK      VODKA-CLASSIC-DOM         16,640 2.84 1,464
5 J DANIEL BLK LB  DOM WHSKY-STRT-BRBN/TN    13,543 2.31 (471)
6 BARTON           VODKA-CLASSIC-DOM         11,925 2.04 611
7 BACARDI LGT DRY  RUM-LIGHT                 11,384 1.95 (1,192)
8 SMIRNOFF         VODKA-CLASSIC-DOM         10,838 1.85 336
9 JAGERMEISTER     CRDL-LQR&SPC-OTH          10,014 1.71 (1,100)
10 SEAGRAM CRN RYL  CAN-FRGN BLND-FRGN BTLD   9,842 1.68 314
11 MCCORMICK        VODKA-CLASSIC-DOM         9,784 1.67 604
12 SEAGRAM 7 CROWN  DOM WHSKY-BLND            9,767 1.67 217
13 PARAMOUNT WHITE  RUM-LIGHT                 9,095 1.55 420
14 PHILLIPS         VODKA-CLASSIC-DOM         8,474 1.45 (474)
15 ADMRL NLSN SPC RUM-FLVRD                 8,377 1.43 1,082
16 CUERVO A LME MR  COCKTAILS                 8,330 1.42 (130)
17 CUERVO ESPECIAL  TEQUILA-GOLD              7,757 1.33 (801)
18 CANADIAN LTD     CAN-US BLND-US BTLD       7,745 1.32 488
19 JIM BEAM         DOM WHSKY-STRT-BRBN/TN    7,274 1.24 (244)
20 SOU COMFORT 70   CRDL-LQR&SPC-WHSKY SPCTY  7,096 1.21 (228)
21 UV RASPBERRY     VODKA-FLVRD-DOM           6,911 1.18 (190)
22 SKOL             VODKA-CLASSIC-DOM         6,304 1.08 (351)
23 POPOV            VODKA-CLASSIC-DOM         5,981 1.02 (611)
24 ABSOLUT          VODKA-CLASSIC-IMP         5,796 0.99 (704)
25 KESSLER          DOM WHSKY-BLND            5,620 0.96 (289)
26 G W FIVE STAR    DOM WHSKY-BLND            5,563 0.95 489
27 MALIBU NATURAL RUM-FLVRD                 4,989 0.85 35
28 D MCGLDY CHERRY  CRDL-SNPS-OTH             4,972 0.85 1,228
29 TEN HIGH         DOM WHSKY-STRT-BRBN/TN    4,966 0.85 (340)
30 NIKOLAI 80 PRF   VODKA-CLASSIC-DOM         4,851 0.83 2,013
31 CANADIAN CLUB    CAN-US BLND-US BTLD       4,283 0.73 (235)
32 WINDSOR SUPREME  CAN-US BLND-US BTLD       4,108 0.70 534
33 PARAMOUNT        CRDL-SNPS-PPRMNT          4,011 0.69 (3)
34 SEAGRAM EXT DRY  GIN-CLASSIC-DOM           3,949 0.67 494
35 E & J            BRNDY/CGNC-DOM            3,744 0.64 41
36 GREY GOOSE       VODKA-CLASSIC-IMP         3,617 0.62 291
37 DEK PEACHTREE    CRDL-SNPS-PEACH           3,611 0.62 (301)
38 JUAREZ           TEQUILA-GOLD              3,589 0.61 339
39 PARAMOUNT AMRTO  CRDL-LQR&SPC-AMRT         3,487 0.60 (252)
40 CDN RSRV BRN GL  CAN-US BLND-US BTLD       3,314 0.57 36
41 BEAMS 8 STAR     DOM WHSKY-BLND            3,299 0.56 672
42 HENNESSY V S     BRNDY/CGNC-CGNC-VS        3,225 0.55 247
43 LAUDERS          SCOTCH-BLND-US BTLD       3,117 0.53 122
44 PARAMOUNT        GIN-CLASSIC-DOM           3,052 0.52 339
45 PARAMOUNT GOLD   RUM-GOLD                  2,970 0.51 274
46 CHRISTIAN BROS   BRNDY/CGNC-DOM            2,944 0.50 145
47 CANADIAN MIST    CAN-US BLND-US BTLD       2,907 0.50 (272)
48 DEK SOUR APPLE   CRDL-SNPS-APPL            2,877 0.49 (276)
49 BACARDI LIMON RUM-FLVRD                 2,743 0.47 1
50 OLD CROW         DOM WHSKY-STRT-BRBN/TN    2,709 0.46 242
51 BAILEYS ORIG IR  CRDL-CRM LQR              2,706 0.46 (549)
52 FLEISCHMANN RYL  VODKA-CLASSIC-DOM         2,692 0.46 13
53 P MSSN GRD AMBR  BRNDY/CGNC-DOM            2,608 0.45 203
54 CUERVO GOLD MRG  COCKTAILS                 2,563 0.44 65
55 CHI-CHI'S MRGTA  COCKTAILS                 2,384 0.41 (608)
56 TANQUERAY        GIN-CLASSIC-IMP           2,265 0.39 (178)
57 KAHLUA MEX LIQ   CRDL-COFFEE LQR           2,241 0.38 (226)
58 JUAREZ GOLD      TEQUILA-GOLD              2,234 0.38 249
59 CUERVO A STW MR  COCKTAILS                 2,187 0.37 292
60 SVEDKA           VODKA-CLASSIC-IMP         2,140 0.37 686
61 JUAREZ 30        CRDL-LQR&SPC-TRIPLE SEC   2,134 0.36 33
62 PARAMNT BLKBRRY  CRDL-FLVRD BRNDES-BLKBRY  2,031 0.35 (77)
63 CASTILLO WHITE   RUM-LIGHT                 1,923 0.33 (202)
64 HAWKEYE          DOM WHSKY-BLND            1,898 0.32 (65)
65 BURNETT'S        VODKA-CLASSIC-DOM         1,874 0.32 (373)
66 RMPL MNZ PEP SC  CRDL-SNPS-PPRMNT          1,842 0.31 160
67 FIVE OCLOCK      GIN-CLASSIC-DOM           1,839 0.31 (261)
68 UV CHERRY        VODKA-FLVRD-DOM           1,836 0.31 171
69 BACARDI GOLD     RUM-GOLD                  1,759 0.30 (196)
70 PATRON SILVER    TEQUILA-BLANCO            1,726 0.29 147
71 SCORESBY RARE    SCOTCH-BLND-US BTLD       1,687 0.29 (103)
72 ARROW            CRDL-SNPS-PPRMNT          1,646 0.28 60
73 HAWKEYE LIGHT    RUM-LIGHT                 1,630 0.28 277
74 ANCIENT AGE      DOM WHSKY-STRT-BRBN/TN    1,627 0.28 47
75 KORSKI           VODKA-CLASSIC-DOM         1,582 0.27 (147)
76 SKYY             VODKA-CLASSIC-DOM         1,481 0.25 180
77 DEK BUTTERSHOTS  CRDL-SNPS-BTRSCTCH        1,480 0.25 (170)
78 JAMESON          IRISH                     1,470 0.25 267
79 PINNACLE         VODKA-CLASSIC-IMP         1,465 0.25 1,011
80 UV               VODKA-CLASSIC-DOM         1,442 0.25 (27)
81 TORTILLA GOLD    CRDL-LQR&SPC-SPRT SPCTY   1,410 0.24 (7)
82 DEK HOT DMN 30   CRDL-SNPS-CNNMN           1,373 0.23 (365)
83 ABSOLUT CITRON   VODKA-FLVRD-IMP           1,366 0.23 (232)
84 MAKERS MARK      DOM WHSKY-STRT-BRBN/TN    1,274 0.22 99
85 EVAN WMS BLK LB  DOM WHSKY-STRT-BRBN/TN    1,264 0.22 133
86 D MCGLLDDY M SN  CRDL-SNPS-OTH             1,243 0.21 (232)
87 TORTILLA         TEQUILA-BLANCO            1,228 0.21 (129)
88 MONTEZUMA        TEQUILA-GOLD              1,217 0.21 107
89 KETEL ONE        VODKA-CLASSIC-IMP         1,209 0.21 7
90 TEQUILA ROSE     CRDL-LQR&SPC-CRM          1,193 0.20 (130)
91 SUNNYBROOK       DOM WHSKY-BLND            1,192 0.20 (168)
92 SEAGRAMS V O     CAN-FRGN BLND-FRGN BTLD   1,183 0.20 (59)
93 SAILOR JRRY SP RUM-GOLD                  1,151 0.20 451
94 TEMPLETON        DOM WHSKY-STRT-RYE        1,117 0.19 13
95 WILD TURKEY 101  DOM WHSKY-STRT-BRBN/TN    1,102 0.19 21
96 DEWARS WHT LABL  SCOTCH-BLND-FRGN BTLD     1,089 0.19 (1)
97 EVERCLEAR 190    COCKTAILS                 1,077 0.18 (174)
98 HAWKEYE          GIN-CLASSIC-DOM           1,073 0.18 124
99 GILBEYS          GIN-CLASSIC-DOM           1,073 0.18 47
100 PARAMOUNT        CRDL-LQR&SPC-TRIPLE SEC   1,049 0.18 (1)
  TOTAL   470,306 80.31 4,517
 
*
Numbers reflect the percentage of all sales in the state of Iowa since the beginning of the calendar year.

 

Back to Top
  Copyright © State of Iowa Alcoholic Beverages Division. All Rights Reserved.